<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Heart PC - Computer Tips &#38; Tricks &#187; Hardware</title>
	<atom:link href="http://www.iheartpc.com/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iheartpc.com</link>
	<description>Tips and tricks for your PC</description>
	<lastBuildDate>Mon, 09 Jan 2012 08:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World&#8217;s First USB 3.0 HDDs From Buffalo</title>
		<link>http://www.iheartpc.com/worlds-first-usb-3-0-hdds-from-buffalo/</link>
		<comments>http://www.iheartpc.com/worlds-first-usb-3-0-hdds-from-buffalo/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[BuffaloHDDs]]></category>
		<category><![CDATA[BuffaloUSB3.0]]></category>
		<category><![CDATA[USB3.0HDD]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/worlds-first-usb-3-0-hdds-from-buffalo/</guid>
		<description><![CDATA[The world’s first USB 3 HDDs are wearing Buffalo’s signature.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4686833552742050";
/* IHeartPC 336x280 */
google_ad_slot = "9015938889";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>We all heard the rumors about the USB 3.0 but my friends i’m glad to let you know that starting today Buffalo will set free on the market the HD-HU3 series of USB 3.0 hard disks. That’s a world’s premiere! </p>
<p>You probably think that a USB 3.0 device is pointless without a controller. It’s true. That’s why NEC’s IFC-PCIE2U3 2-port PCI Expressx1 host controller ( ¥5,300 / $60) will be shipped together with Buffalo’s hard drives. This will only happen in Japan and the announced shipping date was set for late October. </p>
<p>The 1TB and 1.5 TB HDDs will wear ¥20,000 (about $225) and ¥25,300 (about $284) price tags while the 2TB disk will go as high as ¥46,600 (about $523). </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/10/buffalousb30hdd.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="buffalousb30hdd" border="0" alt="buffalousb30hdd" src="http://www.iheartpc.com/wp-content/uploads/2009/10/buffalousb30hdd_thumb.jpg" width="405" height="541" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/worlds-first-usb-3-0-hdds-from-buffalo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Atom-based Infotainment Systems For BMW And Mercedes By 2012</title>
		<link>http://www.iheartpc.com/intel-atom-based-infotainment-systems-for-bmw-and-mercedes-by-2012/</link>
		<comments>http://www.iheartpc.com/intel-atom-based-infotainment-systems-for-bmw-and-mercedes-by-2012/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[BMWMercedesIntel]]></category>
		<category><![CDATA[IntelBMW]]></category>
		<category><![CDATA[IntelInfotainmentSystems]]></category>
		<category><![CDATA[IntelMercedes]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/intel-atom-based-infotainment-systems-for-bmw-and-mercedes-by-2012/</guid>
		<description><![CDATA[BMW and Mercedes are getting ready to roll on Intel Atom-based Infotainment systems.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4686833552742050";
/* IHeartPC 336x280 */
google_ad_slot = "9015938889";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>The IT and auto industries joined hands and the result was a very pleasant surprise that every driver will enjoy without any doubt. </p>
<p>In 2010 both Mercedes-Benz and BMW will proudly wear the “Intel inside” logo because both carmakers will be shipping Harman-Becker’s Atom-based infotainment systems. Mercedes-Benz will implement this system on its S- and C-class vehicles while BMW will add this to the new 7-series. </p>
<p>Apparently, this is the beginning of a beautiful friendship because according to Intel’s CEO Paul Otellini these first systems will build the ground for the next consistent and persistent platforms. </p>
<p>We’re very anxious to find out more about this project and as soon as one of the companies will make an official announcement you’ll be the first to hear about it. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/09/092209cclass.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="09-22-09cclass" border="0" alt="09-22-09cclass" src="http://www.iheartpc.com/wp-content/uploads/2009/09/092209cclass_thumb.jpg" width="250" height="176" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/intel-atom-based-infotainment-systems-for-bmw-and-mercedes-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate 2TB Barracuda XT 6Gbps SATA Hard Drive</title>
		<link>http://www.iheartpc.com/seagate-2tb-barracuda-xt-6gbps-sata-hard-drive/</link>
		<comments>http://www.iheartpc.com/seagate-2tb-barracuda-xt-6gbps-sata-hard-drive/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Seagate2TB]]></category>
		<category><![CDATA[Seagate6Gbps]]></category>
		<category><![CDATA[SeagateBarracudaXT]]></category>
		<category><![CDATA[SeagateHardDrives]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/seagate-2tb-barracuda-xt-6gbps-sata-hard-drive/</guid>
		<description><![CDATA[Seagate’s 2TB Barracuda XT offers 6Gbps - twice the rate of current controllers.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4686833552742050";
/* IHeartPC 336x280 */
google_ad_slot = "9015938889";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>With thousands of trumpets, folks over at Seagate unleashed in the arena a spectacular premiere: a 6Gbps 2TB disk offering full support the third generation SATA interface. For those of you that don’t know 6Gbps is twice the rate of current controllers. </p>
<p>The 3.5-inch SATA 6Gbps Barracuda XT drive boasts with 64MB cache and no less than 4 x 500 GB platters spun at 7200RPM. According to the manufacturer the transfer rate will be of 140MBps, the MTBF will count 750,000 hours and the warranty will be provided for 5 years. But in five years… who knows what else will we be using?</p>
<p>The drive is SATA 1.5Gbps / 3Gbps compatible and if you’re willing to give it a try you should know that starting this week Seagate is selling the Barracuda XT for $299. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/09/seagatebarracudaxt.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="seagatebarracudaxt" border="0" alt="seagatebarracudaxt" src="http://www.iheartpc.com/wp-content/uploads/2009/09/seagatebarracudaxt_thumb.jpg" width="450" height="315" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/seagate-2tb-barracuda-xt-6gbps-sata-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexar Media Unveils 64GB, 128GB And 256GB Crucial M225 SSDs</title>
		<link>http://www.iheartpc.com/lexar-media-unveils-64gb-128gb-and-256gb-crucial-m225-ssds/</link>
		<comments>http://www.iheartpc.com/lexar-media-unveils-64gb-128gb-and-256gb-crucial-m225-ssds/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[CrucialSSD]]></category>
		<category><![CDATA[LexarCrucialSSD]]></category>
		<category><![CDATA[LexarMediaCrucialM225SSD]]></category>
		<category><![CDATA[M225CrucialSSD]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/lexar-media-unveils-64gb-128gb-and-256gb-crucial-m225-ssds/</guid>
		<description><![CDATA[The M225 Crucial SSD line comes in 64GB, 128GB and 256GB flavors.]]></description>
			<content:encoded><![CDATA[<p>After waiting for quite a long time for a new Crucial-branded SSD we’re glad to announce that the D day finally arrived. Folks over at Lexar Media took the bull by the horns and challenged the supremacy of OCZ’s Vertex Turbo SSD drives with the new very fast and capacious M225 Crucial SSD line. </p>
<p>All the members of this family are 2.5-inch SATA drives that boast with 250MBps read speeds, 200MBps write speeds, MLC NAND flash memory and a SATA 2.0 – 3Gbps interface. The line-up comprises 64GB, 128GB and 256GB models, all of them fully compatible with the Crucial SK01 external drive storage kit. </p>
<p>The M225 Crucial SSD line is already available in stores for the following prices: $169.99 – the 64GB model, $329.99 – the 128GB model and $599.99 the 256GB one. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/07/crucial32gbssd.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="crucial-32gb-ssd" border="0" alt="crucial-32gb-ssd" src="http://www.iheartpc.com/wp-content/uploads/2009/07/crucial32gbssd_thumb.jpg" width="450" height="270" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/lexar-media-unveils-64gb-128gb-and-256gb-crucial-m225-ssds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp&#8217;s Brain e-dictionary</title>
		<link>http://www.iheartpc.com/sharps-brain-pw-ac900-e-dictionary/</link>
		<comments>http://www.iheartpc.com/sharps-brain-pw-ac900-e-dictionary/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 12:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[ElectronicDictionary]]></category>
		<category><![CDATA[SharpDictionary]]></category>
		<category><![CDATA[SharpeDictionary]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/sharps-brain-pw-ac900-e-dictionary/</guid>
		<description><![CDATA[Sharp’s Brain PW-AC900 is an electronic multi-lingual dictionary that will be available only in Japan.]]></description>
			<content:encoded><![CDATA[<p>Sharp build a strong name on the e-dictionary boulevard. The newest brick on this road is represented by the PW-AC900. </p>
<p>This is a member of the PW family and resembles a lot to the PW-TC930 model. The device features a redesigned text pad (30% bigger than the previous model), a 5-inch VGA LCD, USB port, microSD, a simple text editor, vocabulary drills, pronunciation and a multi-lingual dictionary. </p>
<p>The PW-AC900 e-dictionary will hit the Japanese market on the 10<sup>th</sup> of July but for the moment the information on pricing is yet to be determined. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/06/brainedictionaryjune09.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="brainedictionaryjune09" border="0" alt="brainedictionaryjune09" src="http://www.iheartpc.com/wp-content/uploads/2009/06/brainedictionaryjune09_thumb.jpg" width="400" height="427" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/sharps-brain-pw-ac900-e-dictionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stealth&#8217;s WPC-500F Waterproof SFF PC</title>
		<link>http://www.iheartpc.com/stealths-wpc-500f-waterproof-sff-pc/</link>
		<comments>http://www.iheartpc.com/stealths-wpc-500f-waterproof-sff-pc/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[StealthPCs]]></category>
		<category><![CDATA[StealthSFFPC]]></category>
		<category><![CDATA[StealthWPC500F]]></category>
		<category><![CDATA[WaterproofPC]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/stealths-wpc-500f-waterproof-sff-pc/</guid>
		<description><![CDATA[Stealth’s WPC-500F is a water resistant PC.]]></description>
			<content:encoded><![CDATA[<p>At first sight, the WPC-500F small form factor PC from Stealth looks just like any other <a href="http://www.netbooksblog.com/" target='_blank' >netbook</a> but if you read below you’ll see for yourself that it’s not. </p>
<p>This tiny monster has a very unique quality: it’s waterproof. In other words you can poor water on it all day long and you won’t be able to mess anything up. </p>
<p>Before jumping to the price you should know what lies on the inside. The specs list for this machine comprises: a 1.6GHz Intel Atom 330, 80GB HDD (or the option of SSD), 2GB RAM, integrated graphics and Windows XP OS. </p>
<p>According to the manufacturer, this water resistant PC costs $1,995 and will be available in stores in July. So… you’ve only got a few more weeks to place your order on the official website. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/06/stealthwpc500frmeng.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="stealth-wpc-500f-rm-eng" border="0" alt="stealth-wpc-500f-rm-eng" src="http://www.iheartpc.com/wp-content/uploads/2009/06/stealthwpc500frmeng_thumb.jpg" width="500" height="375" /></a> </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:4601a3f9-9056-487f-ac87-024a33c9c8ad" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mZ67BwnN1Ls&amp;hl=en&amp;fs=1&amp;&amp;hl=en"></param><embed src="http://www.youtube.com/v/mZ67BwnN1Ls&amp;hl=en&amp;fs=1&amp;&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/stealths-wpc-500f-waterproof-sff-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle DX Announced, Comes With A Bigger Screen</title>
		<link>http://www.iheartpc.com/amazon-kindle-dx-announced-comes-with-a-bigger-screen/</link>
		<comments>http://www.iheartpc.com/amazon-kindle-dx-announced-comes-with-a-bigger-screen/#comments</comments>
		<pubDate>Thu, 07 May 2009 08:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[AmazonKindleDX]]></category>
		<category><![CDATA[EbookReader]]></category>
		<category><![CDATA[KindleDX]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/amazon-kindle-dx-announced-comes-with-a-bigger-screen/</guid>
		<description><![CDATA[Amazon DX, the big brother of Kindle 2 has been released and can be pre-ordered now. While the Kindle 2 had 6 inches in diagonal, the DX has 9.7 inches.]]></description>
			<content:encoded><![CDATA[<p>Amazon Kindle DX has been released and it’s the bigger version of the Kindle 2, with more features and a bigger price. This version is perfect for reading newspapers, viewing larger maps or textbooks.</p>
<p>The screen of the DX has 9.7 inches (while Kindle 2 has 6 inches). For images and text, the e-ink uses 16 shades of gray. When you turn the device, the image auto-rotates from landscape to portrait. Besides reading PDF files, you can also view maps with full width, tables, web pages and graphs. The DX has 4GB of storage, which means it can store 3500 books (while Kindle 2 can store 1500 books).</p>
<p>The price of the DX is $489, while the Kindle 2 costs $359.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="kindle-dx" border="0" alt="kindle-dx" src="http://www.iheartpc.com/wp-content/uploads/2009/05/kindledx.jpg" width="280" height="280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/amazon-kindle-dx-announced-comes-with-a-bigger-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle 2 Starts Shipping To Customers</title>
		<link>http://www.iheartpc.com/amazon-kindle-2-starts-shipping-to-customers/</link>
		<comments>http://www.iheartpc.com/amazon-kindle-2-starts-shipping-to-customers/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 10:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[EbookReader]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/amazon-kindle-2-starts-shipping-to-customers/</guid>
		<description><![CDATA[Amazon Kindle 2 has started being shipped to customers that pre-ordered it and to those that were in line for receiving a Kindle 1.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/02/kindle2.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="kindle2" border="0" alt="kindle2" align="right" src="http://www.iheartpc.com/wp-content/uploads/2009/02/kindle2-thumb.jpg" width="62" height="110" /></a> Amazon Kindle 2 has started shipping to customers one day earlier than announced initially. The first models will be sent to customers that were waiting for the original Kindle model and for those that pre-ordered the Kindle 2 before February 9th. </p>
<p>The price of a Kindle 2 is $359 and it offers you access to over 240,000 titles that Amazon sells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/amazon-kindle-2-starts-shipping-to-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle 2, Price And Photos</title>
		<link>http://www.iheartpc.com/amazon-kindle-2-price-and-photos/</link>
		<comments>http://www.iheartpc.com/amazon-kindle-2-price-and-photos/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 20:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[AmazonKindle]]></category>
		<category><![CDATA[AmazonKindle2]]></category>
		<category><![CDATA[Kindle2]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/amazon-kindle-2-price-and-photos/</guid>
		<description><![CDATA[A few photos of Amazon Kindle 2 have leaked on the Internet, together with the price of this device, which will be launched on February 24th, 2009.]]></description>
			<content:encoded><![CDATA[<p>While it’s not certain yet that these are the real deal, some photos have surfaced that seem to be of Amazon Kindle 2, together with the price of this device. Amazon will do the announcement themselves in a few days, so we’ll see then if it’s true. In the meantime, enjoy the photos below. It looks smaller and better than the first version, and the price will be $359 if the rumors are true. The release date will be February 24th, 2009.</p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/02/amazonkindle2.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="amazon-kindle-2" border="0" alt="amazon-kindle-2" src="http://www.iheartpc.com/wp-content/uploads/2009/02/amazonkindle2-thumb.jpg" width="500" height="408" /></a></p>
<p> <span id="more-108"></span>
</p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/02/amazonkindle21.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="amazonkindle2" border="0" alt="amazonkindle2" src="http://www.iheartpc.com/wp-content/uploads/2009/02/amazonkindle2-thumb1.jpg" width="500" height="431" /></a> </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/02/amazonkindle22.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="amazon-kindle2" border="0" alt="amazon-kindle2" src="http://www.iheartpc.com/wp-content/uploads/2009/02/amazonkindle2-thumb2.jpg" width="500" height="433" /></a></p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/02/amazonkindle.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="amazonkindle" border="0" alt="amazonkindle" src="http://www.iheartpc.com/wp-content/uploads/2009/02/amazonkindle-thumb.jpg" width="500" height="433" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/amazon-kindle-2-price-and-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate  Announces Highest Density Hard Drive</title>
		<link>http://www.iheartpc.com/seagate-announces-highest-density-hard-drive/</link>
		<comments>http://www.iheartpc.com/seagate-announces-highest-density-hard-drive/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 11:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Seagate 7200.11]]></category>
		<category><![CDATA[SeagateBarracuda]]></category>
		<category><![CDATA[SeagateHardDisk]]></category>
		<category><![CDATA[SeagateHardDrive]]></category>
		<category><![CDATA[SeagateHDD]]></category>
		<category><![CDATA[Segate]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/seagate-announces-highest-density-hard-drive/</guid>
		<description><![CDATA[The latest hard drive launched by Seagate has an impressive 500GB per platter, which should allow the company to launch 2TB hard disks in the future. Right now, they're offering 1TB HDD's based on this high density technology.]]></description>
			<content:encoded><![CDATA[<p><img title="seagate-1tb-hard-drive-hdd" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="100" alt="seagate-1tb-hard-drive-hdd" src="http://iheartpc.com/wp-content/uploads/2009/01/seagate1tbharddrivehdd1.jpg" width="100" align="right" border="0" /> The latest hard drive announced by Seagate is a 3.5” drive, which is able to stock 500GB of information on a single platter. Pretty impressive if you take into consideration the fact that a few years ago the industry thought that 100GB/square inch was the natural barier that will not be able to be surpassed.</p>
<p>The new hard drives from Seagate will come in 1 or 2 platter versions, with up to 1 TB maximum capacity. However, these new platters allow Seagate to release a 2TB hard drive easily, and nobody should be surprised when that happens.</p>
<p><a title="Source" href="http://www.tgdaily.com/html_tmp/content-view-40821-135.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/seagate-announces-highest-density-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

