<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Heart PC - Computer Tips &#38; Tricks &#187; Gadgets</title>
	<atom:link href="http://www.iheartpc.com/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iheartpc.com</link>
	<description>Tips and tricks for your PC</description>
	<lastBuildDate>Mon, 09 Jan 2012 08:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Verbatim Secure &#8216;n&#8217; Go USB Drive</title>
		<link>http://www.iheartpc.com/verbatim-secure-n-go-usb-drive/</link>
		<comments>http://www.iheartpc.com/verbatim-secure-n-go-usb-drive/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 12:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[VerbatimUSB]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/verbatim-secure-n-go-usb-drive/</guid>
		<description><![CDATA[This hardware encrypted and password protected USB drive from Verbatim was launched in three sizes, of 4,8 and 16GB.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4686833552742050";
/* IHeartPC 336x280 */
google_ad_slot = "9015938889";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p align="justify">The Secure n Go flash drive from Verbatim comes with two very nice features: password protection and hardware encryption at 256 AES. One other features is its enhancement which prepares it fro the Windows ReadyBoost. This system works by allowing a computer to use the flash drive capacity as extra memory, making it faster. The sizes of this drive are of 4GB, 8GB and 16GB. The prices for the three models are $37, $74 and $125.</p>
<p align="justify"><a href="http://www.iheartpc.com/wp-content/uploads/2010/08/verbatimsecurengo.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="verbatim-secure-n-go" border="0" alt="verbatim-secure-n-go" src="http://www.iheartpc.com/wp-content/uploads/2010/08/verbatimsecurengo_thumb.jpg" width="300" height="182" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/verbatim-secure-n-go-usb-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDMI 1.4&#8242;s 3D Spec</title>
		<link>http://www.iheartpc.com/hdmi-1-4s-3d-spec/</link>
		<comments>http://www.iheartpc.com/hdmi-1-4s-3d-spec/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[3DSped. HDMI1.43D]]></category>
		<category><![CDATA[HDMI1.4Spec]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/hdmi-1-4s-3d-spec/</guid>
		<description><![CDATA[HDMI Licesing group released on the market the 3D-friendly HDMI 1.4 spec.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4686833552742050";
/* IHeartPC 336x280 */
google_ad_slot = "9015938889";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>3D is the future in technology and every day that passes comes to underline this statement one more time. </p>
<p>Avatar was only a piece of this big puzzle but it generated a huge wave that apparently pleases everyone. One by one, manufacturers worldwide are starting to use the shutter glasses on a large scale from cable to Blu-ray. </p>
<p>Today HDMI Licesing group released the 3D-friendly HDMI 1.4 spec so if you’re looking to see the world in 3D&#8230; that’s your chance. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2010/02/ces20103deverywhere28lg600.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="ces20103deverywhere28lg600" border="0" alt="ces20103deverywhere28lg600" src="http://www.iheartpc.com/wp-content/uploads/2010/02/ces20103deverywhere28lg600_thumb.jpg" width="450" height="299" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/hdmi-1-4s-3d-spec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skiff Reader Now Available in Sprint Stores</title>
		<link>http://www.iheartpc.com/skiff-reader-now-available-in-sprint-stores/</link>
		<comments>http://www.iheartpc.com/skiff-reader-now-available-in-sprint-stores/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[SkiffeReader]]></category>
		<category><![CDATA[SkiffReader]]></category>
		<category><![CDATA[SkiffSprint]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/skiff-reader-now-available-in-sprint-stores/</guid>
		<description><![CDATA[Skiff Reader is the biggest e-reader available on the market.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4686833552742050";
/* IHeartPC 336x280 */
google_ad_slot = "9015938889";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>If you thought that Amazon’s Kindle DX was the biggest reader you’ve ever seen then you should meet the new Skiff Reader. The device is a quarter inch thinker than its adversary offering a 1600 x 1200 11.5-inch touchscreen. As you can see from the pictures below this finger and stylus friendly e-ink reader is perfect for newspaper layouts. </p>
<p>Don’t worry about storage because Skiff comes equipped with a 4GB on-board capacity and offers you the possibility to expand it using a SD card. In addition to all that it boasts with WiFi, a 3.5mm headphone jack, text-to-speech and last but not least Sprint’s 3G. </p>
<p>We’ll keep you posted with more info on pricing as soon as possible. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2010/01/skiff20100104489.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="skiff-20100104-489" border="0" alt="skiff-20100104-489" src="http://www.iheartpc.com/wp-content/uploads/2010/01/skiff20100104489_thumb.jpg" width="479" height="507" /></a> </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2010/01/skiffshot05_enlgreader.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="skiff-shot05_enlg-reader" border="0" alt="skiff-shot05_enlg-reader" src="http://www.iheartpc.com/wp-content/uploads/2010/01/skiffshot05_enlgreader_thumb.jpg" width="450" height="268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/skiff-reader-now-available-in-sprint-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The i-Tech SIMDrive</title>
		<link>http://www.iheartpc.com/the-i-tech-simdrive/</link>
		<comments>http://www.iheartpc.com/the-i-tech-simdrive/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 10:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[SIM Card Reader]]></category>
		<category><![CDATA[SIMCardReader]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/the-i-tech-simdrive/</guid>
		<description><![CDATA[The i-Tech SIMDrive is a SIM card reader that allows you to fully manage the contacts stored on SIM cards.]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.bonafidereviews.com/">Bona Fide Reviews</a> has published a review of <a href="http://www.bonafidereviews.com/blog/i-tech-simdrive/">i-Tech SIMDrive</a>, a little product which is great when used by people with cell phones (and sim cards). That’s almost everyone right? When you store all that information on your phone, it goes on the sim card, but you can only access that information with the help of your phone. If you want to change something from the information on your sim card, the i-Tech SIMDrive sim card reader is ideal, as the keyboard of a phone will not allow you to make too many changes.</p>
<p align="justify">It’s a specialized SIM card reader, that you stick in your USB drive and you modify the information on your SIM or you can make a back up copy.</p>
<p align="justify"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="sim4" border="0" alt="sim4" src="http://www.iheartpc.com/wp-content/uploads/2009/12/sim4.jpg" width="450" height="338" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/the-i-tech-simdrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo USB 3.0 ExpressCard Adapter</title>
		<link>http://www.iheartpc.com/buffalo-usb-3-0-expresscard-adapter/</link>
		<comments>http://www.iheartpc.com/buffalo-usb-3-0-expresscard-adapter/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[BuffaloExpressCard]]></category>
		<category><![CDATA[BuffaloUSB3.0]]></category>
		<category><![CDATA[ExpressCardUSB3.0]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/buffalo-usb-3-0-expresscard-adapter/</guid>
		<description><![CDATA[Buffalo hit the market with an ExpressCard version of the StarTech USB 3.0 device.]]></description>
			<content:encoded><![CDATA[<p>After teasing us for so long with the ExpressCard version of the StarTech USB 3.0 adapter now they haven’t decided yet if this is a 1.0 or a 2.0 device. And that’s a pretty important difference because the former will fly with 2.5Gbps while the 2.0 one will go (in theory) as high as 5Gbps. That’s pretty cool especially if we consider that the max rating for the USB 3.0 is 4.8Gbps. </p>
<p>So… our advice is to pay a great deal of attention when you’re buying something because the speed must match your money. </p>
<p>Anyway, to sum up all the above, the ExpressCard adapter will be available in stores in the nearest future for £35 ($57). </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/12/9dec09iwbefb.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="9dec09iwbefb" border="0" alt="9dec09iwbefb" src="http://www.iheartpc.com/wp-content/uploads/2009/12/9dec09iwbefb_thumb.jpg" width="450" height="278" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/buffalo-usb-3-0-expresscard-adapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onda VX520 Portable Media Player</title>
		<link>http://www.iheartpc.com/onda-vx520-portable-media-player/</link>
		<comments>http://www.iheartpc.com/onda-vx520-portable-media-player/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[OndaPMPs]]></category>
		<category><![CDATA[OndaVX520]]></category>
		<category><![CDATA[VX520PMP]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/onda-vx520-portable-media-player/</guid>
		<description><![CDATA[The 720p Onda VX520 PMP is HDTV friendly and supports a wide range of video formats.]]></description>
			<content:encoded><![CDATA[</p>
<p>Companies worldwide are trying very hard to challenge the iPod’s supremacy by releasing to the market all kind of PMPs one more common than the other. </p>
<p>Today time has come for the Onda VX520 to make its weak statement. </p>
<p>The devices can handle 720p videos on its delicate 3” LCD display and will get along just fine with the HDTV via an HDMI port. </p>
<p>Also, it supports MKV, DAT, RMVB, FLV, MOV and AVI files but that simply won’t do it. </p>
<p>It’s a pretty decent device but it still has a long way to go till it reached the pole position. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/12/ondavx520.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="onda-vx520" border="0" alt="onda-vx520" src="http://www.iheartpc.com/wp-content/uploads/2009/12/ondavx520_thumb.jpg" width="450" height="293" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/onda-vx520-portable-media-player/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mini MP3 DV Cam</title>
		<link>http://www.iheartpc.com/mini-mp3-dv-cam/</link>
		<comments>http://www.iheartpc.com/mini-mp3-dv-cam/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPodCamcorder]]></category>
		<category><![CDATA[MiniCams]]></category>
		<category><![CDATA[MiniMP3DVCam]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/mini-mp3-dv-cam/</guid>
		<description><![CDATA[The Mini MP3 DV Cam is a camcorder in iPod shuffle clothing.]]></description>
			<content:encoded><![CDATA[</p>
<p>The iPod industry is writing its own page in the tech’s history but unfortunately for all shuffle fans the apple-shaped company is not planning to add a video camera to the iPod touch in the nearest future. </p>
<p>But don’t worry, every problem has a solution and this particular one is offered by Xiangyun Industry Co. This company just announced on the market the Mini MP3 DV Cam – a camcorder with no music playback functionality. </p>
<p>Inside the iPod shuffle-looking case the device packs a 1.3 megapixel sensor (640 x 480 resolution) and a built-in memory card for storing your precious clips. </p>
<p>The entire package will set you back $15 or $30 depending on how many items you order because… the minimum order is 100. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/10/mp3minidvcamshuffle.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="mp3-mini-dv-cam-shuffle" border="0" alt="mp3-mini-dv-cam-shuffle" src="http://www.iheartpc.com/wp-content/uploads/2009/10/mp3minidvcamshuffle_thumb.jpg" width="200" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/mini-mp3-dv-cam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mimo&#8217;s iMo Foto Frame Printer</title>
		<link>http://www.iheartpc.com/mimos-imo-foto-frame-printer/</link>
		<comments>http://www.iheartpc.com/mimos-imo-foto-frame-printer/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[iMoFotoFramePrinter]]></category>
		<category><![CDATA[MimoFotoFramePrinter]]></category>
		<category><![CDATA[MimoGadgets]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/mimos-imo-foto-frame-printer/</guid>
		<description><![CDATA[Mimo’s iMo Foto Frame Printer is a very pretty device that does exactly what its name says.]]></description>
			<content:encoded><![CDATA[<p>The title speaks for itself! </p>
<p>After charming everyone with an amazing line-up of USB – powered secondary monitors, Mimo appeared one again in the spotlights presenting the iMo Foto Frame Printer. </p>
<p>This is not a road opener but it sure is a very pretty device that will look amazing on your desk. </p>
<p>This printer / digiframe hybrid features an 8-inch panel, an inbuilt photo printer shooting out 4 x 6-inch pictures with a 300 x 300 dpi print resolution, a bundled remote and a memory card slot. </p>
<p>The entire package will comprise also a paper cartridge for 36 prints, cables, the unit (obviously) and will be available in stores for $229.99. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/10/imoprintermimo.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="imo-printer-mimo" border="0" alt="imo-printer-mimo" src="http://www.iheartpc.com/wp-content/uploads/2009/10/imoprintermimo_thumb.jpg" width="479" height="284" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/mimos-imo-foto-frame-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android-based ODROID</title>
		<link>http://www.iheartpc.com/android-based-odroid/</link>
		<comments>http://www.iheartpc.com/android-based-odroid/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[AndroidGadgets]]></category>
		<category><![CDATA[HardKernelODROID]]></category>
		<category><![CDATA[ODROIDAndroid]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/android-based-odroid/</guid>
		<description><![CDATA[Hard Kernel’s developer version ODROID is running the Android OS 1.5 on a 2GB TFlash card.]]></description>
			<content:encoded><![CDATA[<p>Starting today, Hard Kernel’s ODROID Android-powered portable gaming device (developer version) is available for pre-ordering and the box should arrive at your door starting November 5<sup>th</sup>. </p>
<p>This new gadget boasts with iPhone 3GS’s 833MHz Samsung S5PC100 CPU, a very generous 3.5-inch touchscreen and no less than 512MB of RAM. It features mini-HDMI, Bluetooth, WiFi b/g but no built-in 3G. </p>
<p>The main start of this show, the Android OS1.5 is installed on a 2GB TFlash card while another 8GB SD card is available only for storage. </p>
<p>In addition to all that, the $320 package includes also batteries, serial console debugging board and a download/charger cable. </p>
<p>The above mentioned price and features are only for the developer version while the consumer one should be available around Christmas for $250. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/09/090929odroid01.jpg.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="090929-odroid-01.jpg" border="0" alt="090929-odroid-01.jpg" src="http://www.iheartpc.com/wp-content/uploads/2009/09/090929odroid01.jpg_thumb.jpg" width="450" height="256" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/android-based-odroid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom&#8217;s Mid-range XL 340S LIVE</title>
		<link>http://www.iheartpc.com/tomtoms-mid-range-xl-340s-live/</link>
		<comments>http://www.iheartpc.com/tomtoms-mid-range-xl-340s-live/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[TomTomGoogle]]></category>
		<category><![CDATA[TomTomGPS]]></category>
		<category><![CDATA[TomTomXL340SLIVE]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/tomtoms-mid-range-xl-340s-live/</guid>
		<description><![CDATA[TomTom’s mid-range XL 340S LIVE is spreading the Google love among GPS fans.]]></description>
			<content:encoded><![CDATA[<p>TomTom’s high-end personal navigation devices no longer need presentation because they’ve build a strong name for themselves and part of that was due to their LIVE services. The TomTom and Google friendship already made it to from page of all newspapers and that’s why the former is planning to use this love to push up the mid-range XL 340S LIVE. </p>
<p>This new device arrived on the market riding TomTom’s IQ Routes and featuring real-time traffic information, local weather, real-time fuel prices and the already famous Google-powered Local Search. </p>
<p>To be more precise, we’re talking about a 4.3-inch XL 340S (320 x 240 resolution) and its services are wearing the AT&amp;T signature. </p>
<p>In exchange for $299.99 you’ll get the device + 3 months of LIVE but when this happy period will be over you’ll have to pay no less than $9.95 per month in order to benefit from the same services. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/09/tomtomxl340slivegps.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="tomtom-xl-340s-live-gps" border="0" alt="tomtom-xl-340s-live-gps" src="http://www.iheartpc.com/wp-content/uploads/2009/09/tomtomxl340slivegps_thumb.jpg" width="450" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/tomtoms-mid-range-xl-340s-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

