<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Heart PC - Computer Tips &#38; Tricks &#187; Audio &amp; Video</title>
	<atom:link href="http://www.iheartpc.com/category/audio-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iheartpc.com</link>
	<description>Tips and tricks for your PC</description>
	<lastBuildDate>Mon, 09 Jan 2012 08:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Boxee Cross-Platform Media Player</title>
		<link>http://www.iheartpc.com/boxee-cross-platform-media-player/</link>
		<comments>http://www.iheartpc.com/boxee-cross-platform-media-player/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appz]]></category>
		<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[BoxeeBeta]]></category>
		<category><![CDATA[BoxeeMediaPlayer]]></category>
		<category><![CDATA[MediaPlayers]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/boxee-cross-platform-media-player/</guid>
		<description><![CDATA[Boxee cross-platform media player just hit the beta stage.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4686833552742050";
/* IHeartPC 336x280 */
google_ad_slot = "9015938889";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Boxee is a new TV-like application that allows you to joggle with your movies, pictures and music on Windows, Linux and Mac. </p>
<p>Now, the program hit the beta version and it’s bringing forward improved web content acting just like an all-in-one jukebox. </p>
<p>The user interface is brand new and the Windows version ditched the OpenGL in favor of the DirectX. </p>
<p>The most important change surrounds the TV Shows &amp; Movies section allowing you now to search by title instead of web site (Hulu, YouTube, Joost).    <br />Last but not like there’s the Boxee Queue that will help you mark your favorite programs and watch them on a later date.     <br />If you’ve signed up to test the new beta you should check out your email because Boxee will be sending invitations over the next month. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/12/boxeebetatv.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="boxee-beta-tv" border="0" alt="boxee-beta-tv" src="http://www.iheartpc.com/wp-content/uploads/2009/12/boxeebetatv_thumb.jpg" width="454" height="285" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/boxee-cross-platform-media-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onda VX520 Portable Media Player</title>
		<link>http://www.iheartpc.com/onda-vx520-portable-media-player/</link>
		<comments>http://www.iheartpc.com/onda-vx520-portable-media-player/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[OndaPMPs]]></category>
		<category><![CDATA[OndaVX520]]></category>
		<category><![CDATA[VX520PMP]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/onda-vx520-portable-media-player/</guid>
		<description><![CDATA[The 720p Onda VX520 PMP is HDTV friendly and supports a wide range of video formats.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4686833552742050";
/* IHeartPC 336x280 */
google_ad_slot = "9015938889";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p></p>
<p>Companies worldwide are trying very hard to challenge the iPod’s supremacy by releasing to the market all kind of PMPs one more common than the other. </p>
<p>Today time has come for the Onda VX520 to make its weak statement. </p>
<p>The devices can handle 720p videos on its delicate 3” LCD display and will get along just fine with the HDTV via an HDMI port. </p>
<p>Also, it supports MKV, DAT, RMVB, FLV, MOV and AVI files but that simply won’t do it. </p>
<p>It’s a pretty decent device but it still has a long way to go till it reached the pole position. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/12/ondavx520.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="onda-vx520" border="0" alt="onda-vx520" src="http://www.iheartpc.com/wp-content/uploads/2009/12/ondavx520_thumb.jpg" width="450" height="293" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/onda-vx520-portable-media-player/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Digital Music Service</title>
		<link>http://www.iheartpc.com/googles-digital-music-service/</link>
		<comments>http://www.iheartpc.com/googles-digital-music-service/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[GoogleDigitalMusicService]]></category>
		<category><![CDATA[GoogleMusic]]></category>
		<category><![CDATA[MusicServices]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/googles-digital-music-service/</guid>
		<description><![CDATA[Google is getting ready to release on the Internet a music service challenging the iTunes’s supremacy.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4686833552742050";
/* IHeartPC 336x280 */
google_ad_slot = "9015938889";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>In case you didn’t know, Google is offering downloads and streaming in China but what about the rest of us? </p>
<p>According to some rumors Google is training hard to become a viable adversary for iTunes. Android just started gaining recognition in the world of mobile handset market so what other reason to take another step further. </p>
<p>Google has fame and background experience and these two aspects will most certainly play important roles in a music future. </p>
<p>Let’s wish them all the best because a fight between two titans can only bring good products and services for us all. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/10/clip_image0011.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="clip_image001" border="0" alt="clip_image001" src="http://www.iheartpc.com/wp-content/uploads/2009/10/clip_image001_thumb1.jpg" width="450" height="252" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/googles-digital-music-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini MP3 DV Cam</title>
		<link>http://www.iheartpc.com/mini-mp3-dv-cam/</link>
		<comments>http://www.iheartpc.com/mini-mp3-dv-cam/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPodCamcorder]]></category>
		<category><![CDATA[MiniCams]]></category>
		<category><![CDATA[MiniMP3DVCam]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/mini-mp3-dv-cam/</guid>
		<description><![CDATA[The Mini MP3 DV Cam is a camcorder in iPod shuffle clothing.]]></description>
			<content:encoded><![CDATA[</p>
<p>The iPod industry is writing its own page in the tech’s history but unfortunately for all shuffle fans the apple-shaped company is not planning to add a video camera to the iPod touch in the nearest future. </p>
<p>But don’t worry, every problem has a solution and this particular one is offered by Xiangyun Industry Co. This company just announced on the market the Mini MP3 DV Cam – a camcorder with no music playback functionality. </p>
<p>Inside the iPod shuffle-looking case the device packs a 1.3 megapixel sensor (640 x 480 resolution) and a built-in memory card for storing your precious clips. </p>
<p>The entire package will set you back $15 or $30 depending on how many items you order because… the minimum order is 100. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/10/mp3minidvcamshuffle.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="mp3-mini-dv-cam-shuffle" border="0" alt="mp3-mini-dv-cam-shuffle" src="http://www.iheartpc.com/wp-content/uploads/2009/10/mp3minidvcamshuffle_thumb.jpg" width="200" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/mini-mp3-dv-cam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealPlayer SP For Downloading And Converting Web Videos</title>
		<link>http://www.iheartpc.com/realplayer-sp-for-downloading-and-converting-web-videos/</link>
		<comments>http://www.iheartpc.com/realplayer-sp-for-downloading-and-converting-web-videos/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appz]]></category>
		<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[RealPlayerSPApp]]></category>
		<category><![CDATA[RealPlayerSWF]]></category>
		<category><![CDATA[SWFDownloader]]></category>
		<category><![CDATA[WebVideosApp]]></category>
		<category><![CDATA[WebVodeosDownloader]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/realplayer-sp-for-downloading-and-converting-web-videos/</guid>
		<description><![CDATA[The new RealPlayer SP deals with any type of web videos, SWF included.]]></description>
			<content:encoded><![CDATA[<p>If you’re familiar with the previous versions of RealPlayer SP you’re probably thinking that this is a mediocre program with useless options but guess what? That’s not true. The new version of this program is actually something to recommend to your friends because you can use it to download and convert web video. The installer is still filled with a lot of junk but if you’re careful you can overpass them and continue your work.</p>
<p>The plug-in is fully compatible with all famous browsers and it recognizes almost any embedded Flash video not just YouTube or any other member of the You family. </p>
<p>In addition to all that, the RealPlayer SP offers very good quality conversion for Blackberry, PSP, iPhone, G1 and much more. iFans should know that the video conversions from iPhone and iPod Touch are zapped directly into the iTunes library. </p>
<p>That being said, you should definitely give this app a try and you won’t regret it. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/09/realplayerva34bab5.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="realplayer-va34bab5" border="0" alt="realplayer-va34bab5" src="http://www.iheartpc.com/wp-content/uploads/2009/09/realplayerva34bab5_thumb.jpg" width="450" height="287" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/realplayer-sp-for-downloading-and-converting-web-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aiptek&#8217;s PenCam HD Trio Camcorder</title>
		<link>http://www.iheartpc.com/aipteks-pencam-hd-trio-camcorder/</link>
		<comments>http://www.iheartpc.com/aipteks-pencam-hd-trio-camcorder/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 18:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[AiptekCams]]></category>
		<category><![CDATA[AiptekHDCamcorder]]></category>
		<category><![CDATA[AiptekPenCam]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/aipteks-pencam-hd-trio-camcorder/</guid>
		<description><![CDATA[Aiptek’s PenCam HD Trio camcorder features a very small 1.1-inch OLED screen.]]></description>
			<content:encoded><![CDATA[<p>The new trend these days is to have smaller and smaller cams and the manufacturer are competing among each other to build the smallest device. Aiptek makes no exception; they decided to release on the market a very delicate camera featuring a 1.1-inch OLED screen. </p>
<p>The PenCam can shoot 720p video using a 5 megapixels sensor and 4GB of internal memory. Another important aspect is that it connects to the TV via HDMI and last but not least, you can upload files to YouTube using directly the camera’s software. </p>
<p>We’ll keep you posted with info on pricing and release dates! </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/09/pencam0120090907450.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="pencam-01-20090907-450" border="0" alt="pencam-01-20090907-450" src="http://www.iheartpc.com/wp-content/uploads/2009/09/pencam0120090907450_thumb.jpg" width="450" height="392" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/aipteks-pencam-hd-trio-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC MultiSync EA190M</title>
		<link>http://www.iheartpc.com/nec-multisync-ea190m/</link>
		<comments>http://www.iheartpc.com/nec-multisync-ea190m/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[NECLCD]]></category>
		<category><![CDATA[NECMonitors]]></category>
		<category><![CDATA[NECMultiSyncEA190M]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/nec-multisync-ea190m/</guid>
		<description><![CDATA[NEC is aiming the business sector with the new MultiSync EA190M.]]></description>
			<content:encoded><![CDATA[<p>Believe it or not, to find a standard-aspect ratio LCD monitor these days can be quite tricky these days. That’s why NEC is getting ready to release on the market the MultiSync EA109M model. </p>
<p>The unit uses its 19-inch form factor to attract the business, government and education segments because it doesn’t aim for the 16:9 or 16:10 lovers. </p>
<p>The specs list also comprises a 900:1 contrast ratio, a 1,280 x 1,024 resolution, 5ms response time, 250 nits of brightness, an all-business, all-black bezel and a 4-way ergonomic stand. </p>
<p>The only downside is that the manufacturer decided to charge $259 for this baby. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/09/necea190mlcd_monitor.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="nec-ea190m-lcd_monitor" border="0" alt="nec-ea190m-lcd_monitor" src="http://www.iheartpc.com/wp-content/uploads/2009/09/necea190mlcd_monitor_thumb.jpg" width="384" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/nec-multisync-ea190m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iLike Joins The Mp3 Business</title>
		<link>http://www.iheartpc.com/ilike-joins-the-mp3-business/</link>
		<comments>http://www.iheartpc.com/ilike-joins-the-mp3-business/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 11:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[BuyMp3]]></category>
		<category><![CDATA[iLikeMp3]]></category>
		<category><![CDATA[iLikeSongs]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/ilike-joins-the-mp3-business/</guid>
		<description><![CDATA[iLike will sell full-length mp3 files on the main website.]]></description>
			<content:encoded><![CDATA[<p>The famous iLike music service always offered 30-sec preview clips but now they decided to put a new spin on things by selling full-length mp3 files. </p>
<p>The price per song will range from 89 cents to $1.29 and the buying process is very simple. You can only buy the songs that have a “buy” button next to them. Once you’ve chosen the song all you have to do is to click, enter the card info and then&#8230; go. </p>
<p>If you look closely you’ll see in the corner of the purchase screen other options linking to Amazon or iTunes. </p>
<p>For the time being, the purchases are available on the main website. We’ll keep you posted with more info as soon as possible. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/08/ilikebuypage.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="ilikebuypage" border="0" alt="ilikebuypage" src="http://www.iheartpc.com/wp-content/uploads/2009/08/ilikebuypage_thumb.jpg" width="453" height="272" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/ilike-joins-the-mp3-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viako&#8217;s Ion-equipped HTPC</title>
		<link>http://www.iheartpc.com/viakos-ion-equipped-htpc/</link>
		<comments>http://www.iheartpc.com/viakos-ion-equipped-htpc/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 11:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[IonHTPC]]></category>
		<category><![CDATA[ViakoHTPCs]]></category>
		<category><![CDATA[ViakoIonHTPC]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/viakos-ion-equipped-htpc/</guid>
		<description><![CDATA[Viako’s Ion-equipped HTPC can very easily pass as a nettop.]]></description>
			<content:encoded><![CDATA[<p>One of the most high-def capable machines available on the market at the moment is without any doubt Viako’s Ion-equipped HTPC. </p>
<p>The new Mini E series of HTPCs are now available in shops all over Seoul in various configurations and the top model features an Atom N330 processor, 2GB of RAM, a 320GB hard drive, NVIDIA&#8217;s GeForce 9400M GPU, VGA / DVI / HDMI outputs, built-in WiFi, Ethernet and as many USB sockets and audio / in ports you can think of. </p>
<p>We’ll keep you posted with more information on pricing and / or a stateside release date. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/08/miniehtpcnettop.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="mini-e-htpc-nettop" border="0" alt="mini-e-htpc-nettop" src="http://www.iheartpc.com/wp-content/uploads/2009/08/miniehtpcnettop_thumb.jpg" width="450" height="338" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/viakos-ion-equipped-htpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devotec Solar Sound Bluetooth Speaker System</title>
		<link>http://www.iheartpc.com/devotec-solar-sound-bluetooth-speaker-system/</link>
		<comments>http://www.iheartpc.com/devotec-solar-sound-bluetooth-speaker-system/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio & Video]]></category>
		<category><![CDATA[DevotecBluetoothSpeakerSystem]]></category>
		<category><![CDATA[DevotecSolarSound]]></category>
		<category><![CDATA[DevotecSpeakerSystem]]></category>
		<category><![CDATA[SolarSpeakerSystem]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/devotec-solar-sound-bluetooth-speaker-system/</guid>
		<description><![CDATA[Devotec’s Solar Sound Bluetooth Speaker System will last for 8 hours if the battery is charged from the solar panel.]]></description>
			<content:encoded><![CDATA[<p>After charming their fans with various models of solar charges, Devotec Industries decided to put a new spin on things by releasing on the market a very attractive solar-powered Bluetooth speakers system. </p>
<p>The Solar Sound (that’s the name of the device) boasts with two 2w speakers, a built-in mic for hands-free calling because you can pair it with your phone, a retractable 3.5mm cable, a beautiful panel display and a pretty resistant 8 hours internal battery that will recharge in 12 to 24 hours from the solar panel. When there’s no light you can charge it via AC or USB but the life will drop to 4 hours. </p>
<p>The system is available right now on the official website for $79. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2009/07/devotecbluetooth072209.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="devotec-bluetooth-07-22-09" border="0" alt="devotec-bluetooth-07-22-09" src="http://www.iheartpc.com/wp-content/uploads/2009/07/devotecbluetooth072209_thumb.jpg" width="500" height="309" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/devotec-solar-sound-bluetooth-speaker-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

