<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Heart PC - Computer Tips &#38; Tricks &#187; Appz</title>
	<atom:link href="http://www.iheartpc.com/category/appz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iheartpc.com</link>
	<description>Tips and tricks for your PC</description>
	<lastBuildDate>Mon, 09 Jan 2012 08:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>50,000 Apps Now Available For Windows Phone Mobiles</title>
		<link>http://www.iheartpc.com/50000-apps-now-available-for-windows-phone-mobiles/</link>
		<comments>http://www.iheartpc.com/50000-apps-now-available-for-windows-phone-mobiles/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appz]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/?p=1038</guid>
		<description><![CDATA[Microsoft announced that the Windows Phone marketplace reached 50,000 apps recently.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4686833552742050";
/* IHeartPC 336x280 */
google_ad_slot = "9015938889";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p align="justify">According to an announcement from Microsoft, its marketplace of apps for Windows Phone 7 and 7.5 now have over 50,000 apps. That’s obviously a small amount when you compare it with the 500,000 found on the App Store from Apple or the 300,000 available for Android. The 50,000 number counts both games and apps.</p>
<p align="justify">It appears that every single day there is an average of 265 apps being added to the market. During the last month, over 8,000 apps were added to the market. During the first year, the market had 40,000 apps added to it, but the last 10,000 were added in just 40 days.</p>
<p align="justify">Some other interesting figures are the free vs paid apps available. 58% of all apps available on the marketplace are free, 14% come with a trial period and the other 29% are paid.   <br /><a href="http://www.iheartpc.com/wp-content/uploads/2011/12/windows-phone-marketplace.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="windows-phone-marketplace" border="0" alt="windows-phone-marketplace" src="http://www.iheartpc.com/wp-content/uploads/2011/12/windows-phone-marketplace_thumb.jpg" width="490" height="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/50000-apps-now-available-for-windows-phone-mobiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday App Records Activity On Android Phones</title>
		<link>http://www.iheartpc.com/friday-app-records-activity-on-android-phones/</link>
		<comments>http://www.iheartpc.com/friday-app-records-activity-on-android-phones/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 07:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appz]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/friday-app-records-activity-on-android-phones/</guid>
		<description><![CDATA[This Android App is called Friday App, it's in alpha tests right now and it can record all your phone activity, from the phone calls you made to the emails you sent.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4686833552742050";
/* IHeartPC 336x280 */
google_ad_slot = "9015938889";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p align="justify">The Friday App allows you to record all the activity that takes place on an Android phone. It sits in the background and records the text messages and emails, phone calls, the places where you go and the music that you listen on the phone. It allows you to see all the interactions you’ve had with a certain person, or what you did during a certain day on the phone.</p>
<p align="justify">The dashboard of the app is protected by a password so strangers can’t see what you did on your phone even if they have access to it. The logs are all kept on your phone, so they’re not uploaded to the Internet. The app is currently in Alpha mode and you need an invite to test it. Sounds very promising so far.[<a href="http://friday-app.com/index.php" target="_blank">Friday App</a>]</p>
<p align="justify"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="record-activity-phone" border="0" alt="record-activity-phone" src="http://www.iheartpc.com/wp-content/uploads/2011/04/recordactivityphone.png" width="300" height="487" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/friday-app-records-activity-on-android-phones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenTTD 1.0 &#8211; Transport Tycoon Deluxe Clone</title>
		<link>http://www.iheartpc.com/openttd-1-0-transport-tycoon-deluxe-clone/</link>
		<comments>http://www.iheartpc.com/openttd-1-0-transport-tycoon-deluxe-clone/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appz]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[CloneGames]]></category>
		<category><![CDATA[OpenTTDCLone]]></category>
		<category><![CDATA[TransportTycoonDeluxeCLone]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/openttd-1-0-transport-tycoon-deluxe-clone/</guid>
		<description><![CDATA[The Transport Tycoon Deluxe clone OpenTTD 1.0 is now available for download.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4686833552742050";
/* IHeartPC 336x280 */
google_ad_slot = "9015938889";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>If you’re a fan of Chris Sawyer’s Transport Tycoon Deluxe then you should be happy to hear that the open source clone OpenTTD is finally ready for action. </p>
<p>The developers spend no less than 6 years on this clone and not they’ve just released the 1.0 version for download. They’ve eliminated bug after bug, the maps are bigger than before and the new multiplayer can handle no less than 254 players. </p>
<p>OpenTTD is a must have for almost every city-building fan so… happy downloading! </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2010/04/lucid20100415081345.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="lucid2010-04-1508-13-45" border="0" alt="lucid2010-04-1508-13-45" src="http://www.iheartpc.com/wp-content/uploads/2010/04/lucid20100415081345_thumb.jpg" width="450" height="218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/openttd-1-0-transport-tycoon-deluxe-clone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash For Smartphones With Adobe AIR</title>
		<link>http://www.iheartpc.com/flash-for-smartphones-with-adobe-air/</link>
		<comments>http://www.iheartpc.com/flash-for-smartphones-with-adobe-air/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appz]]></category>
		<category><![CDATA[AdobeAIR]]></category>
		<category><![CDATA[AdobeSmartphones]]></category>
		<category><![CDATA[FlashPlayer10.1]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/flash-for-smartphones-with-adobe-air/</guid>
		<description><![CDATA[Adobe AIR and Flash Player 10.1 are getting ready to join the market.]]></description>
			<content:encoded><![CDATA[<p>Smartphone owners can start celebrating because Adobe just announced on the market AIR and Flash Player 10.1. </p>
<p>Flash Player 10.1 Beta is already available on the official website to content providers and mobile developers but in the first half of the year the application will be ready for the general public. </p>
<p>First, the player will come to Android and Adobe already announced Palm WebOS, BlackBerry, Windows Mobile and Symbian support. </p>
<p>With Adobe AIR you will be able to develop applications that can run on Mac, Windows and Linux desktops. On mobile device you can write appz in Flash and run them on all kind of devices. </p>
<p>We’ll keep you posted with more information as soon as possible.</p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2010/02/airandroid.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="air-android" border="0" alt="air-android" src="http://www.iheartpc.com/wp-content/uploads/2010/02/airandroid_thumb.jpg" width="450" height="305" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/flash-for-smartphones-with-adobe-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows Mobile 7</title>
		<link>http://www.iheartpc.com/microsoft-windows-mobile-7/</link>
		<comments>http://www.iheartpc.com/microsoft-windows-mobile-7/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appz]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[MicrosoftOS]]></category>
		<category><![CDATA[MicrosoftWindowsMobile7]]></category>
		<category><![CDATA[WindowsMobile7OS]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/microsoft-windows-mobile-7/</guid>
		<description><![CDATA[Windows Mobile 7 OS is the new star in Microsoft’s strategy.]]></description>
			<content:encoded><![CDATA[<p>The official launch of Windows Mobile 7 was announced on the first day of Mobile World Congress from Barcelona, and the system will be available to the public this autumn.    <br />&quot;The next generation of Windows Phone is a major step in our strategy, after the release of Windows Phone 6.5 In October,&quot; said Nicolas Petit, CEO at Microsoft France.     <br />The new interface boasts with a dynamic display that updates automatically and will host all your installed icons. Microsoft used Zune as source of inspiration but for now on the multimedia service will only be available in the US.     <br />The system includes six thematic centers while allowing Xbox Live gaming network connectivity.     <br />Asked if Microsoft will launch its own mobile phone, as Google and HTC did with Nexus One, Petit said that Microsoft is not thinking about that just yet. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2010/02/7serieshands1main.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="7serieshands1main" border="0" alt="7serieshands1main" src="http://www.iheartpc.com/wp-content/uploads/2010/02/7serieshands1main_thumb.jpg" width="450" height="301" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/microsoft-windows-mobile-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenOffice.org 3.2</title>
		<link>http://www.iheartpc.com/openoffice-org-3-2/</link>
		<comments>http://www.iheartpc.com/openoffice-org-3-2/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appz]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[OfficeApps]]></category>
		<category><![CDATA[OpenOffice.org3.2]]></category>
		<category><![CDATA[OpenSourceApps]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/openoffice-org-3-2/</guid>
		<description><![CDATA[OpenOffice.org 3.2 is now available for download for Windows, Mac, and Linux.]]></description>
			<content:encoded><![CDATA[<p>If you’re tired of Microsoft Office you can always give OpenOffice.org a try. This is a great open source alternative that comes with a word processor, a presentation utility, a spreadsheet application, a database builder and mat hand drawing appz. </p>
<p>Today we announce you the official release of the 3.2 build that comes with the following updates:</p>
<p>- Microsoft Office 2007 files support; </p>
<p>- Microsoft Word 97, 2000, XP files encryption support; </p>
<p>- zooming for database forms; </p>
<p>- improved startup speed; </p>
<p>- complex copy and paste features and much more. </p>
<p>You can download OpenOffice.org 3.2 for Windows, Linux and Mac starting right now because the application is already available on the official website. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2010/02/ooo32.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="ooo-32" border="0" alt="ooo-32" src="http://www.iheartpc.com/wp-content/uploads/2010/02/ooo32_thumb.jpg" width="454" height="308" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/openoffice-org-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source UltraDefrag 4.0</title>
		<link>http://www.iheartpc.com/open-source-ultradefrag-4-0/</link>
		<comments>http://www.iheartpc.com/open-source-ultradefrag-4-0/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appz]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[OpenSourceAppz]]></category>
		<category><![CDATA[UltraDefrag4.0]]></category>
		<category><![CDATA[UltraDefragOpenSource]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/open-source-ultradefrag-4-0/</guid>
		<description><![CDATA[UltraDefrag is a viable open source alternative to MyDefrag and Auslogics’ Disk Defrag.]]></description>
			<content:encoded><![CDATA[</p>
<p>If you’re no longer pleased with Auslogics’ Disk Defrag or MyDefrag you can very easily give UltraDefrag a try. </p>
<p>This tiny app is a solid open source alternative to the above mentioned programs and it really does a pretty good job with your storage space. </p>
<p>Ultra Defrag offers a wide range of tools from disk defragmentation, optimization to boot-time defragging, file and folder defragging and scheduled jobs. </p>
<p>All the previous reliability problems surrounding the old versions are now history so the developers are now saying that 4.0 is a fast build that offers both 32 and 64-bit support for the new Win 7 OS. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2010/02/ultradefragasdfsa.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="ultradefrag-asdfsa-" border="0" alt="ultradefrag-asdfsa-" src="http://www.iheartpc.com/wp-content/uploads/2010/02/ultradefragasdfsa_thumb.png" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/open-source-ultradefrag-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga&#8217;s FarmVille Now Available On Windows Live Messenger And MSN Games</title>
		<link>http://www.iheartpc.com/zyngas-farmville-now-available-on-windows-live-messenger-and-msn-games/</link>
		<comments>http://www.iheartpc.com/zyngas-farmville-now-available-on-windows-live-messenger-and-msn-games/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appz]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[ZyngaFarmville]]></category>
		<category><![CDATA[ZyngaGames]]></category>
		<category><![CDATA[ZyngaMicrosoft]]></category>
		<category><![CDATA[ZyngaMSN]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/zyngas-farmville-now-available-on-windows-live-messenger-and-msn-games/</guid>
		<description><![CDATA[Zynga’s Farmville joined hands with Windows Live Messenger And MSN Games.]]></description>
			<content:encoded><![CDATA[<p>Back in November, Zynga counted no less than 100 million unique users and out of them 75 million love to harvest, plow and seed the land around their farms in Farmville. </p>
<p>As if that wasn’t enough, the company decided recently to bring this phenomenon to Windows Live Messenger And MSN Games. This can only bring new and better things especially if we take into consideration the substantial investment in Facebook coming from Microsoft. </p>
<p>The integration of Farmville with MSN Messenger is still a mystery but when it comes to MSN games Farmville is very much alive with all its cows and chickens. </p>
<p>We’ll keep you posted with more information on this topic as soon as possible so&#8230; stay tuned! </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2010/02/farmvillemsngamesfacebookconnect.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="farmvillemsngamesfacebookconnect" border="0" alt="farmvillemsngamesfacebookconnect" src="http://www.iheartpc.com/wp-content/uploads/2010/02/farmvillemsngamesfacebookconnect_thumb.jpg" width="450" height="341" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/zyngas-farmville-now-available-on-windows-live-messenger-and-msn-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uTorrent 2.0 RTM</title>
		<link>http://www.iheartpc.com/utorrent-2-0-rtm/</link>
		<comments>http://www.iheartpc.com/utorrent-2-0-rtm/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appz]]></category>
		<category><![CDATA[torrentAppz]]></category>
		<category><![CDATA[uTorrent2.0]]></category>
		<category><![CDATA[uTorrentRTM]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/utorrent-2-0-rtm/</guid>
		<description><![CDATA[uTorrent 2.0 finally hit the RTM stage.]]></description>
			<content:encoded><![CDATA[<p>utorrent is by far the most popular torrent client in the whole world and today this amazing app dropped the beta clothes and starting wearing the RTM ones. </p>
<p>Some of the users already updated the application to all the builds from beta to RC but most of them waited for the RTM to appear before doing that. The annoying Ask.com intrusion is still present in the installer so pay attention before pressing Next. </p>
<p>Either way, everybody must know that the application is now available on the official website waiting for you to download it. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2010/02/utorrent2.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="utorrent2" border="0" alt="utorrent2" src="http://www.iheartpc.com/wp-content/uploads/2010/02/utorrent2_thumb.jpg" width="441" height="331" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/utorrent-2-0-rtm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome Welcomes Greasemonkey</title>
		<link>http://www.iheartpc.com/chrome-welcomes-greasemonkey/</link>
		<comments>http://www.iheartpc.com/chrome-welcomes-greasemonkey/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appz]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ChromeScripts]]></category>
		<category><![CDATA[GoogleChrome]]></category>
		<category><![CDATA[GreasemonkeyChrome]]></category>

		<guid isPermaLink="false">http://www.iheartpc.com/chrome-welcomes-greasemonkey/</guid>
		<description><![CDATA[Greasemonkey is ready to embrace the Chrome audience.]]></description>
			<content:encoded><![CDATA[<p>I’m an addicted Farmville playing and I love how Greasemonkey helps me collect all kid of bonuses from my Facebook wall. Unfortunately this extension was only working on Firefox and I’m a huge Chrome fan. </p>
<p>Apparently my luck is about to change because Greasemonkey is now also supported by Google Chrome together with its 40,000 scripts library. </p>
<p>The ace in Chrome’s sleeve is called Aaron Boodman, the man that created Greasemonkey because he is now working at Google on the Chrome Extensions team. </p>
<p>For the time being some of the scripts (15-25%) might not work but this problem will be solved as soon as possible and very shortly we’ll all be able the enjoy the entire scripts database. </p>
<p><a href="http://www.iheartpc.com/wp-content/uploads/2010/02/chromegreasemonkey1.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="chromegreasemonkey1" border="0" alt="chromegreasemonkey1" src="http://www.iheartpc.com/wp-content/uploads/2010/02/chromegreasemonkey1_thumb.jpg" width="250" height="223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartpc.com/chrome-welcomes-greasemonkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

